Product Parameters
| Parameter Category | Parameter Item | Parameter Value | Unit |
|---|---|---|---|
| Basic Dimensions | —— | ||
| Inner Diameter | 15.875 | mm | |
| Outer Diameter | 34.925 | mm | |
| Thickness | — | mm | |
| Performance Parameters | —— | ||
| Dynamic Load (Cr) | 6070 | kN | |
| Static Load (Cor) | 3300 | kN | |
| Limiting Speed | 24000 | r/min | |
| Additional Information | —— | ||
| Weight | 31.8 | kg | |
Deep groove ball bearings are designed in imperial units (inches), with a structure identical to their metric counterparts. They consist of an inner ring, an outer ring, steel balls and a cage, and are capable of withstanding radial loads as well as a certain degree of bidirectional axial loads. Suitable for use in imperial-standard equipment or for the maintenance of imported machinery, these bearings offer high precision and versatility, and are commonly used in fields such as automated equipment, precision instruments and aerospace components.
XUAB Bearing









