Product Parameters
| Parameter Category | Parameter Item | Parameter Value | Unit |
|---|---|---|---|
| Basic Dimensions | —— | ||
| Inner Diameter | 45 | mm | |
| Outer Diameter | 85 | mm | |
| Thickness | 40 | mm | |
| Performance Parameters | —— | ||
| Dynamic Load (Cr) | 48.5 | kN | |
| Static Load (Cor) | 72.5 | kN | |
| Limiting Speed | 3800 | r/min | |
| Additional Information | —— | ||
| Weight | 0.78 | kg | |
Stainless steel roller bearings are manufactured from high-quality stainless steel, offering excellent rust and corrosion resistance. They operate smoothly and quietly, are wear-resistant and capable of withstanding high loads, and feature a precise and stable construction. Suitable for use in damp, clean and diverse operating environments, they offer a long service life and are easy to install, providing durable and reliable rolling support for a wide range of equipment.
XUAB Bearing







