Product Parameters
| Parameter Category | Parameter Item | Parameter Value | Unit |
|---|---|---|---|
| Nominal Shaft Diameter | 50 | ||
| Bearing Model | SSLMKP50LLDD | ||
| Main Dimensions & Tolerances | —— | ||
| dr | 50 | mm | |
| dr Tolerance | 0/-15 | ||
| D | 80 | mm | |
| D Tolerance | 0/-22 | ||
| L | 384 | mm | |
| L Tolerance | ±300 | ||
| I | 13 | mm | |
| Df | 116 | mm | |
| K | 92 | mm | |
| t | 13 | mm | |
| Dp | 98 | mm | |
| X | 9 | mm | |
| Y | 14 | mm | |
| Z | 8.1 | mm | |
| Eccentricity | 25 | ||
| Performance Parameters | —— | ||
| Dynamic Load (Cr) | 9120 | kN | |
| Static Load (Cor) | 23850 | kN | |
| Additional Information | —— | ||
| Weight | 6375.6 | g | |
Stainless steel bearings are bearing material with satainless steel 440 ,420 ,304 , and compare with Chrome steel bearing ,stainlee steel bearing have features of stable work life , low noise and corrosion resistance ,can widely used in Medical equipment, low temperature engineering, optical instruments, high-speed machine tools, high-speed motors, printing machinery, food processing machinery.
XUAB Bearing







